Score UTS
SKALA 10
Surname | First name | Grade/10.00 |
Khoir Shilahul Umam | Miftahul | 3.71 |
Matthew | Hansel | 5.84 |
Afiff Rizki | Muhammad | 6.40 |
Maulidani | Sahis | 8.09 |
Adriano Alvaroshan | Renzo | 8.31 |
Fathan Farizy | Aditya | 8.20 |
Ridho Ramadani | Andika | 3.93 |
Yosral | Kevin | 6.85 |
Elroy | Joseph | 7.53 |
Muhammad Rizki Fadhila | Kemas | 5.96 |
Widya Putra | Rakha | 8.20 |
Suryadi | Suryadi | 7.19 |
Maulana Mohamad | Ridho | 7.30 |
Dzikra Ayu | Aqila | 4.16 |
Christofer | Alfonsus | 7.08 |
Hendra Setiawan Nugraha | Ade | 6.18 |
George | George | 4.49 |
Ardhika | Tristan | 7.98 |
Kurniawan | Ahiar | 7.64 |
Hidayat | Syahrul | 6.97 |
Zaki Nugroho | Rahmadianto | 7.87 |
Mahendratama | Madani | 5.96 |
Sulthonul Aulia | Mohammad | 6.97 |
Akbar | Rizqul | 4.94 |
Manik | Erwanda | 5.84 |
Eugene Kristantio | Nathanael | 1.24 |
Last modified: Friday, 6 November 2020, 7:32 PM